Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 29.9 | 24.8 | 14.2 | 24.8 | 29.9 | 21.7 | 3.1 |
M | 8-10 | 31.5 | 26.4 | 14.6 | 26.4 | 31.5 | 22.4 | 3.1 |
L | 12-14 | 33.9 | 28.7 | 15.0 | 28.7 | 33.9 | 24.0 | 3.1 |
XL | 16 | 36.2 | 31.1 | 15.5 | 31.1 | 36.2 | 25.6 | 3.3 |
2XL | 18 | 37.8 | 32.7 | 15.9 | 32.7 | 37.8 | 26.4 | 3.3 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 76 | 63 | 36 | 63 | 76 | 55 | 8 |
M | 8-10 | 80 | 67 | 37 | 67 | 80 | 57 | 8 |
L | 12-14 | 86 | 73 | 38.2 | 73 | 86 | 61 | 8 |
XL | 16 | 92 | 79 | 39.4 | 79 | 92 | 65 | 8.5 |
2XL | 18 | 96 | 83 | 40.4 | 83 | 96 | 67 | 8.5 |
Elasticity | High |
- Vibrant floral print educes a vibrant summer style.
Racerback design for added support and comfort.
Cutout detailing gives a trendy and unique touch.
High-waist bottoms for flattering and comfortable fit.